| rama30846@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer, Importer of 2.5 % (50 %lel) Methane Calibration Mixture Gas, 260 PPM Ethanol Calibration Mixture Gas, Acetylene Gas, Argon Gas, Argon Helium Mixture Gas, Argon Hydrogen Mixture Gas, Carbon Monoxide Gas, Co2 Carbon Dioxide Gas, Ethylene Gas, Ethylene Oxide Gas, He 30% + N2 70% Calibration Gas, He 70% + N2 30% Calibration Mixture Gas, Helium Carbon Dioxide Gas, Helium Gas, Hydrogen Gas, Hydrogen Sulfide Gas, Industrial Calibration Gas, Industrial Oxygen Gas, Liquid Carbon Dioxide Gas, Liquid Nitrogen Gas, Methane Gas and N- Butane 0.95% ( 50% Lel) Calibration Mixture Gas from Coimbatore.
10 Cubic Meter (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SVCG |
| Application | CEMS, Process Analyzer, Research Lab, Oil And Gas, Gas Detector |
| Gas Type | Multi Component |
| Number Of Components | 5 Components |
| Cylinder Water Capacity | 10 L |
| Balance Gas | Nitrogen |
| Certificate Level | NABL |
| Tolerance | ±2% |
| Gas Mixture Type | Gas Mixture |
| Concentration Range | % Vol Level |
| Stability Period | 12 Months |
| Cylinder Type | Refillable Steel |
| Usage Application | Medical And Laboratory Usage |
| Pressure Range | 150 Bar |
| Capacity | 10 Ltr Aluminium Cylinder |
10 Cubic Meter (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SVCG |
| Application | Process Analyzer, Oil And Gas, Gas Detector, CEMS |
| Gas Type | Multi Component |
| Number Of Components | 5 Components |
| Cylinder Water Capacity | 10 L |
| Balance Gas | Nitrogen |
| Certificate Level | NABL |
| Tolerance | ±2% |
| Gas Mixture Type | Gas Mixture |
| Concentration Range | Ppm Level |
| Stability Period | 12 Months |
| Capacity | 0.5 Lr Alcanister |
| Cylinder Type | Refillable Steel |
| Usage Application | Used For Pollution Control |
| Tank Material | MS |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Gas Cutting |
| Purity | 99% |
| Grade Standard | Commercial Grade |
| Supply Mode | Cylinder |
| Cylinder Water Capacity | 10 Kg |
| Filling Pressure | 15 Bar |
| Boiling Point | -84 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| State | Gas |
| Packaging Type | Cylinder |
| Pressure | Highy Pressure |
| Material | Argon Gas |
| Brand Name | SVCGPL |
| Application | WELDING AND LAB |
| Type | Argon Gas |
| Port | CHENNAI |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | CYLINDER |
We are the finest Argon Gas Manufacturers in Coimbatore, Tamilnadu of providing wide demand gas for the customers in satisfying their needs. This Argon Gas includes colorless, odorless often which offers various steelmaking, welding, heat-treating, and electronics. Our products are manufactured and availed in the market at leading the best price in the industry. Argon gas includes purity of gas and concentration to meet the specific requirements of industries. Since this gas is a non-reactive gas that is used in the welding process with hydrogen while using it with carbon dioxide. Our service is highly professional in completing the necessity of customers in giving sophisticated technology with a high-quality range of industrial standards.
APPLICATION OF ARGON GAS
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 20 L |
| Gas Purity | Ultra High Pure |
| Gas Grade | Welding |
| Usage Application | Industrial |
| Working Pressure | 150 Bar |
| Cylinder Material | Carbon Steel |
| Design Code | IS 7285 |
| Valve Type | Hand Wheel |
| Gas Application | TIG Welding |
| Cylinder Color | Sky Blue |
| Test Pressure | 250 Bar |
| Ratio | 4060(ArHe) |
| Business Type | Manufacturer, Exporter, Supplier |
| Pressure | 150 Bar |
| Application | TIG Welding |
| Cylinder Size | 7 Cubic Meter |
| Purity | 99.99% |
| Grade | Industrial Grade |
| Filling Pressure | 150 Bar |
| Molecular Weight | 16.04 G/mol |
| Cas Number | 8006-14-2 |
| Molecular Formula | C |
| Freezing Point | -182.5 Degree C |
| Boiling Point | 20.2 Degree C |
| Cylinder Size | 7 Cubic meter |
| Purity | 99.99% |
| Cylinder Water Capacity | 47 L |
| Grade | Industrial Grade |
| Usage/Application | Metal Industry |
| Filling Pressure | 150 bar |
| Application | TIG Welding |
| Type | Argon and Hydrogen Mixture |
| Molecular Weight | 39.948 g/mol |
| CAS Number | 7440-37-1 |
| Pressure | 150 Bar |
| Molecular Formula | Ar |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99.9% |
| Cylinder Size | 47 L |
| Package Size | 10 L |
| Usage Application | Chemical Industry |
| Supply Form | Cylinder |
| Chemical Formula | CO |
| Cas Number | 630-08-0 |
| Molecular Weight | 28.010 G/mol |
| Boiling Point | -191.5 Degree C |
30 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Industrial Grade |
| Packaging Type | Cylinder |
| Packaging Size | 5-10 L |
| Country of Origin | India |
| MF Name | CO2 |
| Brand Name | SVCGPL |
| Material | MS/CS |
| 30KG AND 45KG | Carbon Dioxide Gas |
Gaseous Carbon Dioxide is manufactured in our industry in a small range and they are varied with expert packaging service of gases. Also, we make sure that our industry provides premium quality with diligence, hard work, and efforts at the proper dedication. It has been established by our expert manufacturing teams of professional engineers and is supplied by the distributors. Our Gaseous Carbon Dioxide Manufacturers in Coimbatore demands for flexible delivery of gases and is convenient to customers at high pressure. It obtains less with high standard gas testing to ensure the needs and demands of the customers. Our engineers deliver a full range of solutions to be most effective in meeting the requirements and needs with minimum cost-effectiveness.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Size | Cylinder |
| Brand Name | SVCGPL |
| Application | Industrial, Laboratory |
| Purity | 99% |
| Port | Chennai |
| Payment Terms | T/T |
Our manufacturing industry is renowned as the best Ethylene Gas Manufacturers in Coimbatore, Tamilnadu with well associated engineers. Ethylene Gas is highly inflammable, non-toxic, non-corrosive, colorless, and odorless gas. It is mainly a natural gas that is used for separating the gases from the cracking process. This Ethylene Gas is used in a wide range of applications such as in fruit ripening. We are the teams of Gas Manufacturers in Tamilnadu, strongly discouraging the process of getting effects and harm from mankind. This process of manufacturing ethylene gas is used in the production of steam cracking at low-temperature raw materials. Our manufacturing team meets the specific requirements to get a high grade of product quality with a minimum budget price.
30 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Country of Origin | India |
| Packaging Type | Cylinder |
| Purity | 99.99% |
| Application | Industrial, Laboratory |
| Pressure | High, Low, Medium |
| Form | Gas |
| 99.9% | Ethylene Oxide Gas |
| Port | CHENNAI |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | CYLINDER |
Sri Venkateswara Carbonic Gases, founded in 1997 which is one of the largest Oxygen Gas Manufacturers in Coimbatore, Tamilnadu. Our 24 years of best successful experience establishes the finest gas products in good quality aspects of manufacturing the gas. We are the best industry in manufacturing and supplying the carbon and other gases to the required customers widely. Our manufacturing industry is large in delivering the needs and demands to the customers more effectively. We are often committed to providing an uninterrupted supply of CO2, by engaging in the procurement and processing of products from various industries. Our industry often enhances the best gas with a fully secure process in manufacturing the gases with quality preferred conscious. Although, our industry is well-superior in manufacturing, supplying and exporting the Oxygen Gas, Dry Ice Block Machine, PSA Oxygen Plant, Dry Ice Blasting Machine, Carbon Dioxide Gas, Industrial And Medical Gas, Speciality Gases, Calibration Gases, Mixture Gases, Nitrogen Gas, Entonox Gas, Argon Gas, Helium Gas, Hydrogen Gas, Ethylene Gas, Ethylene Oxide Gas, Sulphur Hexafluoride Gas, Refrigerant Gas, Etc.
| Business Type | Manufacturer, Exporter, Supplier |
| Gas Composition | Helium 30%, Nitrogen 70% |
| Gas Type | Calibration Gas |
| Helium Purity | High Purity |
| Nitrogen Purity | High Purity |
| Concentration Accuracy | Controlled / Certified |
| Main Application | Instrument Calibration |
| Compatible Instruments | Gas Analyzers & Detectors |
| Cylinder Type | High-pressure Cylinder |
| Filling Pressure | As Per Specification |
| Packaging | Gas Cylinder |
| Storage | Cool, Dry, Ventilated Area |
10 Cubic Meter (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | SVCGPL |
| Application | Gas Detector, Oil And Gas, Process Analyzer, Research Lab, CEMS |
| No Of Components | 5 Components |
| Grade Standard | Industrial Grade |
| Cylinder Water Capacity | 10 L |
| Balance Gas | Nitrogen |
| Certificate Level | NABL |
| Tolerance | ±2% |
| Category | Gas Mixtures |
| Concentration Range | % Vol Level |
| Cylinder Material | Mild Steel And Carbon Steel |
| Stability Period | 12 Months |
| Cylinder Type | Refillable Steel |
| No. of Components | >5 Components |
| Grade Standard | Industrial Grade |
| Cylinder Water Capacity | 10 L |
| Balance Gas | Nitrogen |
| Certificate Level | NABL |
| Tolerance | ±2% |
| Category | Gas Mixtures |
| Brand | SVCGPL |
| Concentration Range | % vol Level |
| Cylinder Material | Mild Steel and Carbon Steel |
| Stability Period | 12 months |
| Cylinder Type | Refillable Steel |
| Application | Gas Detector, Oil and Gas, Process Analyzer, Research Lab, CEMS |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Gas Cylinder |
| Gas Type | Specialty Gas |
| Composition | Carbon Dioxide |
| Purity | High Purity |
| Main Application | Calibration & Laboratory Use |
| Industrial Use | Gas Analysis & Testing |
| Cylinder Type | High-pressure Cylinder |
| Storage | Cool, Dry, Ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Gas |
| Packaging Type | Cylinder |
| Brand Name | SVCGPL |
| Pressure | Highy Pressure |
| Application | Making Hydrogen Gas |
| Country of Origin | India |
| Port | Chennai |
| Payment Terms | T/T |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Gas |
| Packaging Type | Cylinder |
| Material | Hydrogen Gas |
| Pressure | Highy Pressure |
| Country of Origin | India |
Are you looking to have superior quality Hydrogen Gas at a cheap price? Our Hydrogen Gas Manufacturers in Coimbatore, Tamilnadu is the best manufacturing industry which provides high quality raw material. The gas which manufactures hydrogen is tasteless, colorless, non-metallic, non-toxic, and highly flammable in temperature and pressure. The industrial production of hydrogen is largely reformed the natural gas with more-energy extensive methods. Hydrogen gas is widely filled in cylinders for the use of industrial and medical usage applications. Since there are many common uses of hydrogen gas that are used in different specifications and requirements in catering to the needs and demands of the customers. This hydrogen gas is used mainly in the chemical industry, food processing, inert gas, and other markets.
APPLICATION OF HYDROGEN GAS
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Gas |
| Purity | 99.9% |
| Color | Colorless |
| Usage | Calibration, Laboratory |
| Stability | 12 Months |
| Capacity | 25 Kg / Cylinder |
| Odor | Rotten Egg Smell |
| Hazard Class | Toxic |
| Storage Conditions | Cool, Dry Place |
| Safety Precautions | Use In Well-ventilated Area |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Individual Gas Cylinder |
| Composition | Precisely Blended Gas Mixture |
| Purity | High Purity |
| Concentration | Application-specific |
| Main Application | Instrument Calibration |
| Compatible Instruments | Gas Detectors & Analyzers |
| Accuracy | Certified Concentration |
| Cylinder Type | High-pressure Cylinder |
| Storage | Cool, Dry, Ventilated Area |
| Safety | Handle As Per Gas Safety Standards |
| Business Type | Manufacturer, Exporter, Supplier |
| Cylinder Weight | 15 Kg |
| Usage/Application | Industrial Applications, Welding, Medical |
| Cylinder Material | SS |
| Country of Origin | Made in India |
| Gas Purity | 99.9% |
| Water Capacity Litres | D-Type (46.7 Litre) |
| Oxygen Purity | 99.9995% |
| Storage Conditions | Store In A Cool, Dry Place |
| Cylinder Type | D-Type |
1000 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| MF Name | CO2 |
| Country of Origin | India |
| Packaging Type | Cylinder |
| Grade | Industrial Grade |
| Brand Name | SVCGPL |
| Material | MS/CS |
| 99.99% | Carbon Dioxide Gas |
| Port | CHENNAI |
| Payment Terms | Other |
| Delivery Time | 15 DAYS |
| Packaging Details | BY TANKER |
Our manufacturing industry is the best in Liquid CO2 in Coimbatore. The gas we manufacture in our industry recovers the production capacity at good versatile and high tensile strength. Our industry often maintains more than 300 tons in the storage capacity level in order to cater to the customer’s needs. Liquid carbon dioxide has the application in providing the best consequence result with installation and maintenance of bulk storage tanks. Also, they are well wielded on carbonate in water treatment and cooling processes of pharmaceuticals. Our industry might give the best-sealed containers with sufficient care and heavier in supplying the carbon dioxide liquid gas.
20-KL Liquid co2 Installation
| Business Type | Manufacturer, Exporter, Supplier |
| Density | 0.807 G/ml |
| Packaging Type | Container |
| Packaging Size | 5 L |
| Purity | 99.9% |
| Grade | Technical Grade |
| Usage Application | Laboratory |
| Boiling Point | -196 Deg.Cel. |
| Cas Number | 7727-37-9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.01 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Purity | 99% |
| Grade | Commercial |
| Supply Form | Cylinder |
| Cylinder Size | 10L, 47L |
| Filling Pressure | 150 Bar |
| Cylinder Material | Carbon Steel |
| Grade Standard | Industrial Grade |
| Melting Point | -182 Degree C |
| Boiling Point | -161.5 Degree C |
| Molar Mass | 16.04 G/mol |
| Density | 0.657 Kg/m3 |
10 Cubic Meter (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Oil And Gas, CEMS, Gas Detector, Process Analyzer |
| Cylinder Water Capacity | 10 L |
| Balance Gas | Nitrogen |
| Certificate Level | NABL |
| Tolerance | ±2% |
| Usage Application | Both Industrial And Medical Applications |
| Concentration Range | Ppm Level |
| Stability Period | 12 Months |
| Cylinder Type | Refillable Steel |